BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arashdeep Samra c Ahmad Ramdoni b Danilson Hawoe | 6 | 11 | 0 | 0 | 54.55 |
Henry Tyler (C) (W) c & b Maxi Koda | 0 | 2 | 0 | 0 | 0.00 |
Miggy Podosky c Ferdinando Banunaek b Anjar Tadarus | 26 | 39 | 2 | 0 | 66.67 |
Nivek Tanner c Ahmad Ramdoni b Danilson Hawoe | 4 | 7 | 0 | 0 | 57.14 |
Jonathon Tuffin c Ketut Artawan b Gede Priandana | 4 | 5 | 0 | 0 | 80.00 |
Rhys Burinaga c Michael Byrne b Anjar Tadarus | 22 | 17 | 0 | 1 | 129.41 |
Amanpreet Sirah b Ferdinando Banunaek | 26 | 10 | 3 | 2 | 260.00 |
Gurbhupinder Chohan c Ketut Artawan b Ferdinando Banunaek | 18 | 9 | 1 | 1 | 200.00 |
Andrew Donovan c Ketut Artawan b Ferdinando Banunaek | 2 | 5 | 0 | 0 | 40.00 |
Kepler Lukies c Ahmad Ramdoni b Maxi Koda | 6 | 5 | 1 | 0 | 120.00 |
Liam Myott not out | 1 | 4 | 0 | 0 | 25.00 |
FALL OF WICKETS - 3-1 (Henry Tyler, 0.5), 7-2 (Arashdeep Samra, 3.4), 17-3 (Nivek Tanner, 6), 28-4 (Jonathon Tuffin, 8.3), 57-5 (Miggy Podosky, 12.5), 74-6 (Rhys Burinaga, 14.1), 96-7 (Amanpreet Sirah, 15.5), 108-8 (Andrew Donovan, 17.2), 109-9 (Gurbhupinder Chohan, 17.5), 115-10 (Kepler Lukies, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Maxi Koda | 4 | 0 | 14 | 2 | 3.50 |
Danilson Hawoe | 3 | 0 | 9 | 2 | 3.00 |
Gede Priandana | 4 | 0 | 22 | 1 | 5.50 |
Ferdinando Banunaek | 4 | 0 | 29 | 3 | 7.25 |
Ketut Artawan | 1 | 0 | 13 | 0 | 13.00 |
Anjar Tadarus | 2 | 0 | 15 | 2 | 7.50 |
Sampath Kharvi | 1 | 0 | 13 | 0 | 13.00 |
EXTRAS - (b 0, lb 0, w 0, nb 0) |